Advanced DevOps as a Services
You manage SDLC, we manage and support your infrastructure 24/7
Infrastructure as Code
Data migration
CI/CD
24/7 Monitoring and Alerting
Security improvement
Release Management
Documentation Development
Performance Optimization
Video Streaming Platform
Goal:
Migrate the project from AWS to a Private Cloud with the aim of reducing costs
Actions:
Result:
Infrastructure costs reduced by 67%
Cloud Provider Platform
Goal:
Support the project from development from scratch to release
Actions:
Result:
The platform is launched and used by tens of thousands of users
Prices
The budget for the tech audit, new architecture development, and project migration is calculated separately, according to project specifications
| XS | S | M | L | XL | Enterpise | |
|---|---|---|---|---|---|---|
| Price/month | €1400 | €2800 | €4200 | €5600 | €7000 | Custom |
| Total team time | 24h | 48h | 72h | 96h | 120h | 150h+ |
| Architect time | 4h | 8h | 12h | 16h | 20h | 30h+ |
| Engineers time | 20h | 40h | 60h | 80h | 100h | 120h+ |
| Max reaction time, within | 2h | 2h | 2h | 1h | 1h | 1h |
| Incident response | 8/5 | 8/5 | 8/5 | 24/7 | 24/7 | 24/7 |
| Fit for projects | without production environment | without production environment | without production environment | with production environment | with production environment | with production environment |
Contact our expert to estimate your project
Technology
Get in Touch with Our Experts